Skip to content
  • ONLINE STORE
    • NEW ARRIVALS
    • COFFEE
    • EQUIPMENT
    • MERCH
    • POSTERS
    • TEA
    • FUGLEN COFFEE SUBSCRIPTION
  • SUBSCRIPTION
    • JOIN THE FUGLEN COFFEE CLUB
    • COFFEES OF THE MONTH
  • ACTIVITIES & COURSES
    • BREWING GUIDES
    • CUPPING (COFFEE TASTING)
    • TRUESTORY BREWING COURSE
    • MER AV OSLO COFFEE CUPPING
    • BOOK AN EVENT
    • CALENDAR & TICKETS
  • ABOUT US
    • ABOUT US
    • CONTACT
    • OPENING HOURS (FUGLEN GAMLEBYEN)
  • BUSINESSES
    • ABOUT WHOLESALE
    • OFFICE COFFEE
    • WHOLESALE REGISTRATION
  • JOURNAL
Log in

Country/region

  • NOK kr | Afghanistan
  • NOK kr | Åland Islands
  • NOK kr | Albania
  • NOK kr | Algeria
  • NOK kr | Andorra
  • NOK kr | Angola
  • NOK kr | Anguilla
  • NOK kr | Antigua & Barbuda
  • NOK kr | Argentina
  • NOK kr | Armenia
  • NOK kr | Aruba
  • NOK kr | Ascension Island
  • NOK kr | Australia
  • NOK kr | Austria
  • NOK kr | Azerbaijan
  • NOK kr | Bahamas
  • NOK kr | Bahrain
  • NOK kr | Bangladesh
  • NOK kr | Barbados
  • NOK kr | Belarus
  • NOK kr | Belgium
  • NOK kr | Belize
  • NOK kr | Benin
  • NOK kr | Bermuda
  • NOK kr | Bhutan
  • NOK kr | Bolivia
  • NOK kr | Bosnia & Herzegovina
  • NOK kr | Botswana
  • NOK kr | Brazil
  • NOK kr | British Indian Ocean Territory
  • NOK kr | British Virgin Islands
  • NOK kr | Brunei
  • NOK kr | Bulgaria
  • NOK kr | Burkina Faso
  • NOK kr | Burundi
  • NOK kr | Cambodia
  • NOK kr | Cameroon
  • NOK kr | Canada
  • NOK kr | Cape Verde
  • NOK kr | Caribbean Netherlands
  • NOK kr | Cayman Islands
  • NOK kr | Central African Republic
  • NOK kr | Chad
  • NOK kr | Chile
  • NOK kr | China
  • NOK kr | Christmas Island
  • NOK kr | Cocos (Keeling) Islands
  • NOK kr | Colombia
  • NOK kr | Comoros
  • NOK kr | Congo - Brazzaville
  • NOK kr | Congo - Kinshasa
  • NOK kr | Cook Islands
  • NOK kr | Costa Rica
  • NOK kr | Côte d’Ivoire
  • NOK kr | Croatia
  • NOK kr | Curaçao
  • NOK kr | Cyprus
  • NOK kr | Czechia
  • NOK kr | Denmark
  • NOK kr | Djibouti
  • NOK kr | Dominica
  • NOK kr | Dominican Republic
  • NOK kr | Ecuador
  • NOK kr | Egypt
  • NOK kr | El Salvador
  • NOK kr | Equatorial Guinea
  • NOK kr | Eritrea
  • NOK kr | Estonia
  • NOK kr | Eswatini
  • NOK kr | Ethiopia
  • NOK kr | Falkland Islands
  • NOK kr | Faroe Islands
  • NOK kr | Fiji
  • NOK kr | Finland
  • NOK kr | France
  • NOK kr | French Guiana
  • NOK kr | French Polynesia
  • NOK kr | French Southern Territories
  • NOK kr | Gabon
  • NOK kr | Gambia
  • NOK kr | Georgia
  • NOK kr | Germany
  • NOK kr | Ghana
  • NOK kr | Gibraltar
  • NOK kr | Greece
  • NOK kr | Greenland
  • NOK kr | Grenada
  • NOK kr | Guadeloupe
  • NOK kr | Guatemala
  • NOK kr | Guernsey
  • NOK kr | Guinea
  • NOK kr | Guinea-Bissau
  • NOK kr | Guyana
  • NOK kr | Haiti
  • NOK kr | Honduras
  • NOK kr | Hong Kong SAR
  • NOK kr | Hungary
  • NOK kr | Iceland
  • NOK kr | India
  • NOK kr | Indonesia
  • NOK kr | Iraq
  • NOK kr | Ireland
  • NOK kr | Isle of Man
  • NOK kr | Israel
  • NOK kr | Italy
  • NOK kr | Jamaica
  • NOK kr | Japan
  • NOK kr | Jersey
  • NOK kr | Jordan
  • NOK kr | Kazakhstan
  • NOK kr | Kenya
  • NOK kr | Kiribati
  • NOK kr | Kosovo
  • NOK kr | Kuwait
  • NOK kr | Kyrgyzstan
  • NOK kr | Laos
  • NOK kr | Latvia
  • NOK kr | Lebanon
  • NOK kr | Lesotho
  • NOK kr | Liberia
  • NOK kr | Libya
  • NOK kr | Liechtenstein
  • NOK kr | Lithuania
  • NOK kr | Luxembourg
  • NOK kr | Macao SAR
  • NOK kr | Madagascar
  • NOK kr | Malawi
  • NOK kr | Malaysia
  • NOK kr | Maldives
  • NOK kr | Mali
  • NOK kr | Malta
  • NOK kr | Martinique
  • NOK kr | Mauritania
  • NOK kr | Mauritius
  • NOK kr | Mayotte
  • NOK kr | Mexico
  • NOK kr | Moldova
  • NOK kr | Monaco
  • NOK kr | Mongolia
  • NOK kr | Montenegro
  • NOK kr | Montserrat
  • NOK kr | Morocco
  • NOK kr | Mozambique
  • NOK kr | Myanmar (Burma)
  • NOK kr | Namibia
  • NOK kr | Nauru
  • NOK kr | Nepal
  • NOK kr | Netherlands
  • NOK kr | New Caledonia
  • NOK kr | New Zealand
  • NOK kr | Nicaragua
  • NOK kr | Niger
  • NOK kr | Nigeria
  • NOK kr | Niue
  • NOK kr | Norfolk Island
  • NOK kr | North Macedonia
  • NOK kr | Norway
  • NOK kr | Oman
  • NOK kr | Pakistan
  • NOK kr | Palestinian Territories
  • NOK kr | Panama
  • NOK kr | Papua New Guinea
  • NOK kr | Paraguay
  • NOK kr | Peru
  • NOK kr | Philippines
  • NOK kr | Pitcairn Islands
  • NOK kr | Poland
  • NOK kr | Portugal
  • NOK kr | Qatar
  • NOK kr | Réunion
  • NOK kr | Romania
  • NOK kr | Russia
  • NOK kr | Rwanda
  • NOK kr | Samoa
  • NOK kr | San Marino
  • NOK kr | São Tomé & Príncipe
  • NOK kr | Saudi Arabia
  • NOK kr | Senegal
  • NOK kr | Serbia
  • NOK kr | Seychelles
  • NOK kr | Sierra Leone
  • NOK kr | Singapore
  • NOK kr | Sint Maarten
  • NOK kr | Slovakia
  • NOK kr | Slovenia
  • NOK kr | Solomon Islands
  • NOK kr | Somalia
  • NOK kr | South Africa
  • NOK kr | South Georgia & South Sandwich Islands
  • NOK kr | South Korea
  • NOK kr | South Sudan
  • NOK kr | Spain
  • NOK kr | Sri Lanka
  • NOK kr | St. Barthélemy
  • NOK kr | St. Helena
  • NOK kr | St. Kitts & Nevis
  • NOK kr | St. Lucia
  • NOK kr | St. Martin
  • NOK kr | St. Pierre & Miquelon
  • NOK kr | St. Vincent & Grenadines
  • NOK kr | Sudan
  • NOK kr | Suriname
  • NOK kr | Svalbard & Jan Mayen
  • NOK kr | Sweden
  • NOK kr | Switzerland
  • NOK kr | Taiwan
  • NOK kr | Tajikistan
  • NOK kr | Tanzania
  • NOK kr | Thailand
  • NOK kr | Timor-Leste
  • NOK kr | Togo
  • NOK kr | Tokelau
  • NOK kr | Tonga
  • NOK kr | Trinidad & Tobago
  • NOK kr | Tristan da Cunha
  • NOK kr | Tunisia
  • NOK kr | Türkiye
  • NOK kr | Turkmenistan
  • NOK kr | Turks & Caicos Islands
  • NOK kr | Tuvalu
  • NOK kr | U.S. Outlying Islands
  • NOK kr | Uganda
  • NOK kr | Ukraine
  • NOK kr | United Arab Emirates
  • NOK kr | United Kingdom
  • NOK kr | United States
  • NOK kr | Uruguay
  • NOK kr | Uzbekistan
  • NOK kr | Vanuatu
  • NOK kr | Vatican City
  • NOK kr | Venezuela
  • NOK kr | Vietnam
  • NOK kr | Wallis & Futuna
  • NOK kr | Western Sahara
  • NOK kr | Yemen
  • NOK kr | Zambia
  • NOK kr | Zimbabwe
  • Facebook
  • Instagram
Fuglen Coffee Roasters Oslo
  • ONLINE STORE
    • NEW ARRIVALS
    • COFFEE
    • EQUIPMENT
    • MERCH
    • POSTERS
    • TEA
    • FUGLEN COFFEE SUBSCRIPTION
  • SUBSCRIPTION
    • JOIN THE FUGLEN COFFEE CLUB
    • COFFEES OF THE MONTH
  • ACTIVITIES & COURSES
    • BREWING GUIDES
    • CUPPING (COFFEE TASTING)
    • TRUESTORY BREWING COURSE
    • MER AV OSLO COFFEE CUPPING
    • BOOK AN EVENT
    • CALENDAR & TICKETS
  • ABOUT US
    • ABOUT US
    • CONTACT
    • OPENING HOURS (FUGLEN GAMLEBYEN)
  • BUSINESSES
    • ABOUT WHOLESALE
    • OFFICE COFFEE
    • WHOLESALE REGISTRATION
  • JOURNAL
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected
Reset
Availability
Price
The highest price is 3.888,00 kr Reset
kr
kr
Remove all

12 products

Filter and sort Filter

Filter and sort

Filter

12 products

Availability
Clear
Price

The highest price is 3.888,00 kr

kr
kr
Clear
Remove all
Remove all

12 products

  • Danche (Organic) / Washed / Ethiopia / 250g

    Danche (Organic) / Washed / Ethiopia / 250g

    Danche (Organic) / Washed / Ethiopia / 250g

    Regular price 246,00 NOK
    Regular price Sale price 246,00 NOK
    Unit price /  per 
  • Kaguyu / Washed / Kenya / 250g

    Kaguyu / Washed / Kenya / 250g

    Kaguyu / Washed / Kenya / 250g

    Regular price 240,00 NOK
    Regular price Sale price 240,00 NOK
    Unit price /  per 
  • La Mandarina (Organic) / Natural / Peru 250g

    La Mandarina (Organic) / Natural / Peru 250g

    La Mandarina (Organic) / Natural / Peru 250g

    Regular price 244,00 NOK
    Regular price Sale price 244,00 NOK
    Unit price /  per 
  • San Antonio / Washed / Guatemala 250g

    San Antonio / Washed / Guatemala 250g

    San Antonio / Washed / Guatemala 250g

    Regular price 218,00 NOK
    Regular price Sale price 218,00 NOK
    Unit price /  per 
  • Los Tongos / Washed / Honduras / 250g

    Los Tongos / Washed / Honduras / 250g

    Los Tongos / Washed / Honduras / 250g

    Regular price 222,00 NOK
    Regular price Sale price 222,00 NOK
    Unit price /  per 
  • Benjamin Paz / Washed / Honduras / 250g

    Benjamin Paz / Washed / Honduras / 250g

    Benjamin Paz / Washed / Honduras / 250g

    Regular price 222,00 NOK
    Regular price Sale price 222,00 NOK
    Unit price /  per 
  • Danche Espresso (Organic) / Washed / Ethiopia / 250g

    Danche Espresso (Organic) / Washed / Ethiopia / 250g

    Danche Espresso (Organic) / Washed / Ethiopia / 250g

    Regular price 246,00 NOK
    Regular price Sale price 246,00 NOK
    Unit price /  per 
  • Augusto Borges Espresso / Natural / Brazil 250g

    Augusto Borges Espresso / Natural / Brazil 250g

    Augusto Borges Espresso / Natural / Brazil 250g

    Regular price 191,00 NOK
    Regular price Sale price 191,00 NOK
    Unit price /  per 
  • El Puquio Espresso / Washed / Peru 250g

    El Puquio Espresso / Washed / Peru 250g

    El Puquio Espresso / Washed / Peru 250g

    Regular price 198,00 NOK
    Regular price Sale price 198,00 NOK
    Unit price /  per 
  • Subscription / Fuglen Coffee Club

    Subscription / Fuglen Coffee Club

    Subscription / Fuglen Coffee Club

    Regular price From 179,00 NOK
    Regular price Sale price From 179,00 NOK
    Unit price /  per 
  • Fuglen Gift Subscription / 3 Months pre-paid

    Fuglen Gift Subscription / 3 Months pre-paid

    Fuglen Gift Subscription / 3 Months pre-paid

    Regular price From 495,00 NOK
    Regular price Sale price From 495,00 NOK
    Unit price /  per 
  • Subscription / Fuglen Coffee Club — 6 months pre-paid

    Subscription / Fuglen Coffee Club — 6 months pre-paid

    Subscription / Fuglen Coffee Club — 6 months pre-paid

    Regular price From 972,00 NOK
    Regular price Sale price From 972,00 NOK
    Unit price /  per 

NEWSLETTER

Sign up to get the latest on sales, new releases and more …

FUGLEN COFFEE ROASTERS OSLO

St. Halvardsgate 33

0192 Oslo

Norway

FOLLOW

  • Facebook
  • Instagram
  • Search
  • Terms of Service
  • Refund & Return policy
  • Your privacy choices

Country/region

  • NOK kr | Afghanistan
  • NOK kr | Åland Islands
  • NOK kr | Albania
  • NOK kr | Algeria
  • NOK kr | Andorra
  • NOK kr | Angola
  • NOK kr | Anguilla
  • NOK kr | Antigua & Barbuda
  • NOK kr | Argentina
  • NOK kr | Armenia
  • NOK kr | Aruba
  • NOK kr | Ascension Island
  • NOK kr | Australia
  • NOK kr | Austria
  • NOK kr | Azerbaijan
  • NOK kr | Bahamas
  • NOK kr | Bahrain
  • NOK kr | Bangladesh
  • NOK kr | Barbados
  • NOK kr | Belarus
  • NOK kr | Belgium
  • NOK kr | Belize
  • NOK kr | Benin
  • NOK kr | Bermuda
  • NOK kr | Bhutan
  • NOK kr | Bolivia
  • NOK kr | Bosnia & Herzegovina
  • NOK kr | Botswana
  • NOK kr | Brazil
  • NOK kr | British Indian Ocean Territory
  • NOK kr | British Virgin Islands
  • NOK kr | Brunei
  • NOK kr | Bulgaria
  • NOK kr | Burkina Faso
  • NOK kr | Burundi
  • NOK kr | Cambodia
  • NOK kr | Cameroon
  • NOK kr | Canada
  • NOK kr | Cape Verde
  • NOK kr | Caribbean Netherlands
  • NOK kr | Cayman Islands
  • NOK kr | Central African Republic
  • NOK kr | Chad
  • NOK kr | Chile
  • NOK kr | China
  • NOK kr | Christmas Island
  • NOK kr | Cocos (Keeling) Islands
  • NOK kr | Colombia
  • NOK kr | Comoros
  • NOK kr | Congo - Brazzaville
  • NOK kr | Congo - Kinshasa
  • NOK kr | Cook Islands
  • NOK kr | Costa Rica
  • NOK kr | Côte d’Ivoire
  • NOK kr | Croatia
  • NOK kr | Curaçao
  • NOK kr | Cyprus
  • NOK kr | Czechia
  • NOK kr | Denmark
  • NOK kr | Djibouti
  • NOK kr | Dominica
  • NOK kr | Dominican Republic
  • NOK kr | Ecuador
  • NOK kr | Egypt
  • NOK kr | El Salvador
  • NOK kr | Equatorial Guinea
  • NOK kr | Eritrea
  • NOK kr | Estonia
  • NOK kr | Eswatini
  • NOK kr | Ethiopia
  • NOK kr | Falkland Islands
  • NOK kr | Faroe Islands
  • NOK kr | Fiji
  • NOK kr | Finland
  • NOK kr | France
  • NOK kr | French Guiana
  • NOK kr | French Polynesia
  • NOK kr | French Southern Territories
  • NOK kr | Gabon
  • NOK kr | Gambia
  • NOK kr | Georgia
  • NOK kr | Germany
  • NOK kr | Ghana
  • NOK kr | Gibraltar
  • NOK kr | Greece
  • NOK kr | Greenland
  • NOK kr | Grenada
  • NOK kr | Guadeloupe
  • NOK kr | Guatemala
  • NOK kr | Guernsey
  • NOK kr | Guinea
  • NOK kr | Guinea-Bissau
  • NOK kr | Guyana
  • NOK kr | Haiti
  • NOK kr | Honduras
  • NOK kr | Hong Kong SAR
  • NOK kr | Hungary
  • NOK kr | Iceland
  • NOK kr | India
  • NOK kr | Indonesia
  • NOK kr | Iraq
  • NOK kr | Ireland
  • NOK kr | Isle of Man
  • NOK kr | Israel
  • NOK kr | Italy
  • NOK kr | Jamaica
  • NOK kr | Japan
  • NOK kr | Jersey
  • NOK kr | Jordan
  • NOK kr | Kazakhstan
  • NOK kr | Kenya
  • NOK kr | Kiribati
  • NOK kr | Kosovo
  • NOK kr | Kuwait
  • NOK kr | Kyrgyzstan
  • NOK kr | Laos
  • NOK kr | Latvia
  • NOK kr | Lebanon
  • NOK kr | Lesotho
  • NOK kr | Liberia
  • NOK kr | Libya
  • NOK kr | Liechtenstein
  • NOK kr | Lithuania
  • NOK kr | Luxembourg
  • NOK kr | Macao SAR
  • NOK kr | Madagascar
  • NOK kr | Malawi
  • NOK kr | Malaysia
  • NOK kr | Maldives
  • NOK kr | Mali
  • NOK kr | Malta
  • NOK kr | Martinique
  • NOK kr | Mauritania
  • NOK kr | Mauritius
  • NOK kr | Mayotte
  • NOK kr | Mexico
  • NOK kr | Moldova
  • NOK kr | Monaco
  • NOK kr | Mongolia
  • NOK kr | Montenegro
  • NOK kr | Montserrat
  • NOK kr | Morocco
  • NOK kr | Mozambique
  • NOK kr | Myanmar (Burma)
  • NOK kr | Namibia
  • NOK kr | Nauru
  • NOK kr | Nepal
  • NOK kr | Netherlands
  • NOK kr | New Caledonia
  • NOK kr | New Zealand
  • NOK kr | Nicaragua
  • NOK kr | Niger
  • NOK kr | Nigeria
  • NOK kr | Niue
  • NOK kr | Norfolk Island
  • NOK kr | North Macedonia
  • NOK kr | Norway
  • NOK kr | Oman
  • NOK kr | Pakistan
  • NOK kr | Palestinian Territories
  • NOK kr | Panama
  • NOK kr | Papua New Guinea
  • NOK kr | Paraguay
  • NOK kr | Peru
  • NOK kr | Philippines
  • NOK kr | Pitcairn Islands
  • NOK kr | Poland
  • NOK kr | Portugal
  • NOK kr | Qatar
  • NOK kr | Réunion
  • NOK kr | Romania
  • NOK kr | Russia
  • NOK kr | Rwanda
  • NOK kr | Samoa
  • NOK kr | San Marino
  • NOK kr | São Tomé & Príncipe
  • NOK kr | Saudi Arabia
  • NOK kr | Senegal
  • NOK kr | Serbia
  • NOK kr | Seychelles
  • NOK kr | Sierra Leone
  • NOK kr | Singapore
  • NOK kr | Sint Maarten
  • NOK kr | Slovakia
  • NOK kr | Slovenia
  • NOK kr | Solomon Islands
  • NOK kr | Somalia
  • NOK kr | South Africa
  • NOK kr | South Georgia & South Sandwich Islands
  • NOK kr | South Korea
  • NOK kr | South Sudan
  • NOK kr | Spain
  • NOK kr | Sri Lanka
  • NOK kr | St. Barthélemy
  • NOK kr | St. Helena
  • NOK kr | St. Kitts & Nevis
  • NOK kr | St. Lucia
  • NOK kr | St. Martin
  • NOK kr | St. Pierre & Miquelon
  • NOK kr | St. Vincent & Grenadines
  • NOK kr | Sudan
  • NOK kr | Suriname
  • NOK kr | Svalbard & Jan Mayen
  • NOK kr | Sweden
  • NOK kr | Switzerland
  • NOK kr | Taiwan
  • NOK kr | Tajikistan
  • NOK kr | Tanzania
  • NOK kr | Thailand
  • NOK kr | Timor-Leste
  • NOK kr | Togo
  • NOK kr | Tokelau
  • NOK kr | Tonga
  • NOK kr | Trinidad & Tobago
  • NOK kr | Tristan da Cunha
  • NOK kr | Tunisia
  • NOK kr | Türkiye
  • NOK kr | Turkmenistan
  • NOK kr | Turks & Caicos Islands
  • NOK kr | Tuvalu
  • NOK kr | U.S. Outlying Islands
  • NOK kr | Uganda
  • NOK kr | Ukraine
  • NOK kr | United Arab Emirates
  • NOK kr | United Kingdom
  • NOK kr | United States
  • NOK kr | Uruguay
  • NOK kr | Uzbekistan
  • NOK kr | Vanuatu
  • NOK kr | Vatican City
  • NOK kr | Venezuela
  • NOK kr | Vietnam
  • NOK kr | Wallis & Futuna
  • NOK kr | Western Sahara
  • NOK kr | Yemen
  • NOK kr | Zambia
  • NOK kr | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Mastercard
  • Visa
© 2025, Fuglen Coffee Roasters Oslo Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.